Unit | Currency | We Buy | We Sell | |
---|---|---|---|---|
1 | US Dollar (50's & 100's) | 4.250 | 4.34 | |
1 | Australian Dollar | 2.850 | 2.960 | |
1 | Euro | 4.725 | 4.850 | |
1 | Great Britian Pound | 5.630 | 5.750 | |
1 | Singapore Dollar | 3.260 | 3.355 | |
1 | New Zealand Dollar | 2.610 | 2.750 | |
1 | Swiss Franc | 5.050 | 5.200 | |
1 | Canadian Dollar | 3.110 | 3.260 | |
100 | Thailand Bhat | 12.65 | 13.40 | |
100 | Chinese RMB | 60.80 | 62.20 | |
100 | Hong Kong Dollar | 54.80 | 57.20 | |
100 | New Taiwan Dollar | 13.00 | 13.90 | |
100 | Indian Rupees | 4.900 | 5.550 | |
100 | Philippine Peso | 7.250 | 8.000 | |
100 | Saudi Arabia Riyal | 109.0 | 121.0 | |
100 | Arab Emirates Dirham | 112.0 | 121.0 | |
1000 | Japanese Yen | 30.00 | 31.35 | |
1000 | Korean Won | 3.080 | 3.420 | |
1M | Indonesian Rupiah | 278.0 | 289.0 | |
1M | Vietnam Dong | 168.0 | 180.0 | |
Notes:
Tel : +6018 202 9966
Tel : +6018 203 9966