Unit | Currency | We Buy | We Sell | |
---|---|---|---|---|
1 | US Dollar (50's & 100's) | 4.420 | 4.520 | |
1 | Australian Dollar | 2.720 | 2.830 | |
1 | Euro | 4.540 | 4.650 | |
1 | Great Britian Pound | 5.460 | 5.610 | |
1 | Singapore Dollar | 3.220 | 3.320 | |
1 | New Zealand Dollar | 2.440 | 2.580 | |
1 | Swiss Franc | 4.840 | 4.990 | |
1 | Canadian Dollar | 3.020 | 3.160 | |
100 | Thailand Bhat | 12.65 | 13.40 | |
100 | Chinese RMB | 60.20 | 61.70 | |
100 | Hong Kong Dollar | 56.90 | 58.30 | |
100 | New Taiwan Dollar | 13.10 | 13.90 | |
100 | Indian Rupees | 4.800 | 5.500 | |
100 | Philippine Peso | 7.100 | 7.900 | |
100 | Saudi Arabia Riyal | 1.140 | 1.240 | |
100 | Arab Emirates Dirham | 1.170 | 1.260 | |
1000 | Japanese Yen | 27.80 | 29.20 | |
1000 | Korean Won | 2.880 | 3.200 | |
1M | Indonesian Rupiah | 273.0 | 285.0 | |
1M | Vietnam Dong | 170.0 | 182.0 | |
Notes:
Tel : +6018 202 9966
Tel : +6018 203 9966