Reliable. Trustworthy. Professional

Currency Exchange & Remittance Service
10:00AM - 9:00PM
Operation Hours

Exchange Rates : 13/10/2024

Unit Currency We Buy We Sell
1 US Dollar (50's & 100's) 4.240 4.320
1 Australian Dollar 2.850 2.940
1 Euro 4.650 4.750
1 Great Britian Pound 5.570 5.660
1 Singapore Dollar 3.250 3.320
1 New Zealand Dollar 2.550 2.690
1 Swiss Franc 4.930 5.070
1 Canadian Dollar 3.050 3.180
100 Thailand Bhat 12.50 13.25
100 Chinese RMB 60.50 61.80
100 Hong Kong Dollar 54.40 55.70
100 New Taiwan Dollar 12.80 13.65
100 Indian Rupees 4.600 5.350
100 Philippine Peso 7.000 7.800
100 Saudi Arabia Riyal 1.090 1.195
100 Arab Emirates Dirham 1.120 1.200
1000 Japanese Yen 28.30 29.55
1000 Korean Won 3.050 3.380
1M Indonesian Rupiah 270.0 282.0
1M Vietnam Dong 166.0 177.0

Notes:

  • Rates as at opening of business day.
  • Rates are subject to change without prior notice.
  • Please Call Or WhatsApp to enquire rate for other currencies not listed above.

 

Our Location

1 Mont' Kiara
LG-2A, 1 Mont' Kiara,
No.1, Jalan Kiara, Mont' Kiara,
50480 Kuala Lumpur, Malaysia.

Tel : +6018 202 9966

163 Retail Park
LG 1-08 A , 163 Retail Park
8 Jalan Kiara. Mont Kiara,
50480 Kuala Lumpur, Malaysia.

Tel : +6018 203 9966

 

A member of


Malaysian Association of Money Services Business