Reliable. Trustworthy. Professional

Currency Exchange & Remittance Service
10:00AM - 9:00PM
Operation Hours

Exchange Rates : 14/12/2024

Unit Currency We Buy We Sell
1 US Dollar (50's & 100's) 4.390 4.480
1 Australian Dollar 2.790 2.890
1 Euro 4.640 4.720
1 Great Britian Pound 5.590 5.690
1 Singapore Dollar 3.250 3.330
1 New Zealand Dollar 2.540 2.660
1 Swiss Franc 4.920 5.070
1 Canadian Dollar 3.045 3.180
100 Thailand Bhat 12.80 13.45
100 Chinese RMB 60.90 62.10
100 Hong Kong Dollar 56.60 57.90
100 New Taiwan Dollar 13.40 14.10
100 Indian Rupees 4.900 5.600
100 Philippine Peso 7.300 8.050
100 Saudi Arabia Riyal 1.140 1.230
100 Arab Emirates Dirham 1.160 1.250
1000 Japanese Yen 28.50 29.85
1000 Korean Won 2.980 3.290
1M Indonesian Rupiah 277.0 288.0
1M Vietnam Dong 170.0 182.0

Notes:

  • Rates as at opening of business day.
  • Rates are subject to change without prior notice.
  • Please Call Or WhatsApp to enquire rate for other currencies not listed above.

 

Our Location

1 Mont' Kiara
LG-2A, 1 Mont' Kiara,
No.1, Jalan Kiara, Mont' Kiara,
50480 Kuala Lumpur, Malaysia.

Tel : +6018 202 9966

163 Retail Park
LG 1-08 A , 163 Retail Park
8 Jalan Kiara. Mont Kiara,
50480 Kuala Lumpur, Malaysia.

Tel : +6018 203 9966

 

A member of


Malaysian Association of Money Services Business