Reliable. Trustworthy. Professional

Currency Exchange & Remittance Service
10:00AM - 9:00PM
Operation Hours

Exchange Rates : 19/11/2024

Unit Currency We Buy We Sell
1 US Dollar (50's & 100's) 4.400 4.490
1 Australian Dollar 2.860 2.940
1 Euro 4.670 4.760
1 Great Britian Pound 5.610 5.720
1 Singapore Dollar 3.285 3.365
1 New Zealand Dollar 2.570 2.695
1 Swiss Franc 4.980 5.095
1 Canadian Dollar 3.100 3.220
100 Thailand Bhat 12.70 13.25
100 Chinese RMB 61.30 62.55
100 Hong Kong Dollar 56.60 57.95
100 New Taiwan Dollar 13.35 14.05
100 Indian Rupees 5.000 5.650
100 Philippine Peso 7.200 7.900
100 Saudi Arabia Riyal 1.140 1.240
100 Arab Emirates Dirham 1.170 1.260
1000 Japanese Yen 28.40 29.60
1000 Korean Won 3.06 3.360
1M Indonesian Rupiah 278.0 289.0
1M Vietnam Dong 172.0 183.0

Notes:

  • Rates as at opening of business day.
  • Rates are subject to change without prior notice.
  • Please Call Or WhatsApp to enquire rate for other currencies not listed above.

 

Our Location

1 Mont' Kiara
LG-2A, 1 Mont' Kiara,
No.1, Jalan Kiara, Mont' Kiara,
50480 Kuala Lumpur, Malaysia.

Tel : +6018 202 9966

163 Retail Park
LG 1-08 A , 163 Retail Park
8 Jalan Kiara. Mont Kiara,
50480 Kuala Lumpur, Malaysia.

Tel : +6018 203 9966

 

A member of


Malaysian Association of Money Services Business